Chicago steak restaurant

Lunch Menu   Dinner Menu   Bar Menu   Wine Menu   Order Delivery


White Wine by the Glass

Candoni Pinot Grigio, Friuli | 7.00
Santa Margherita Pinot Grigio, Valdadige | 13.50
Lungarotti Pinot Grigio, Umbria | 9.50
Waterbrook Reisling, Washington State| 8.50
Lake Sonoma Sauvignon Blanc, Sonoma | 9.50
Brancott Sauvignon Blanc, New Zealand | 8.50
Ferrari Carano Fume Blanc, Sonoma | 11.00
Franciscscan “Oakville Estates” Chardonnay, Napa | 12.00
William Hill Chardonnay, Central Coast | 8.00
Greg Norman Chardonnay, Australia | 9.00
Toasted Head Chardonnay, California | 10.00
Sonoma Cutrer Chardonnay, Russssian River | 13.50
Caposaldo Moscato, Vento| 8.00


Bubbles

101 Moet Chandon White Star | 85.00
102 Veuve Cliquot Brut N.V. | 95.00
103 Dom Perignon | 240.00
104 Roederer Cristal | 290.00
105 PJ Flower | 220.00
106 Candoni Prosecccco | 32.00
107 Ferrari Brut | 58.00
108 Domaine Chandon Split, White or Rose, Cal | 14.00
109 Caposaldo Moscato, Veneto| 32.00
110 Mionetto Prosecco, Veneto| 11.00


Italian White Wines

161 Santa Margherita Pinot Grigio, Valdadige | 50.00
162 Caposaldo Pinot Grigio, Veneto | 30.00
163 Colterenzio Pinot Grigio, Alto Adige | 36.00
164 Lungarotti Pinot Grigio, Umbria | 38.00
168 Teruzi Vernaccccia di San Gimignano, Toscscana | 35.00
169 Candoni Pinot Grigio, Friuli | 30.00
170 La Cala Sella & Mosca Vermentino Di Sardegna| 32.00
171 Colterenzio Sauvignon Blanc, Alto Adige | 42.00
172 Bersano, Gavi di Gavi, Piemonte | 44.00


Chardonnay

130 Petroni, Napa Valley | 60.00
131 Waterstone, Carneros | 52.00
132 St. Clement, Napa Valley | 36.00
133 Sonoma Cutrer, Russssian River | 54.00
134 Route Stock, Russssian River | 32.00
135 Stags Leap Cellars, Karia, Napa Valley | 65.00
136 Ferrari Carano, Alexander Valley | 58.00
137 Franciscscan “Oakville Estates”, Napa Valley | 44.00
138 Coppola Director’s Cut, Russian River | 45.00
140 Acacia, Carneros | 45.00
141 Toasted Head, California | 40.00
142 Starry Night, Russssian River | 35.00
143 Jordan, Sonoma |66.00
144 Greg Norman, Australia | 36.00
145 Robert Mondavi, Napa Valley | 48.00
146 Far Niente, Napa Valley | 102.00
147 William Hill, Central Coast | 33.00
148 Grgich Hills, Napa Valley | 84.00
149 Frog’s Leap, Napa Valley | 54.00
154 Trefethen Estates, Napa Valley| 67.00


Sauvignon/riesling/fume blanc

120 Rodney Strong Sauvignon Blanc, Sonoma | 38.00
121 Cakebread Cellars Sauvignon Blanc, Napa | 58.00
122 Lake Sonoma Sauvignon Blanc, Sonoma | 38.00
123 Brancott Sauvignon Blanc, New Zealand | 34.00
124 Ferrari Carano Fume Blanc, Sonoma | 42.00
125 Waterbrook Reisling, Washington State | 34.00
126 Whitehall Savignon Blanc, Napa Valley | 36.00


other reds

280 Rosemont Estate Shiraz, SE Australia | 34.00
281 Broquel Malbec, Argentina | 44.00
282 Gascscon Malbec Riserva, Argentina | 37.00
283 Stags Leap Petite Syrah, Napa Valley | 72.00
284 Petroni Single Vineyard Brunello di Sonomay | 100.00

red Wine by the Glass

Estancia Pinot Noir, Monterey | 10.00
Chalone Vineyard Pinot Noir, Monterey Valley | 9.00
Firesteed Pinot Noir, Oregon | 8.50
Rosemont Estate Shiraz, SE Australia | 8.50
Rufino Chianti Classssico Riserva (Tan), Toscscana | 14.00
DaVinci Chianti, Toscana | 8.00
Alexander Valley Merlot, Alexander Valley | 11.00
Frog’s Leap Merlot, Napa Valley | 14.00
Toasted Head Merlot, California | 9.00
Broquel Malbec, Argentina | 10.00
Five Rivers Cabernet Sauvignon, California | 8.00
Louis M. Martini, Cabernet, Sonoma | 9.00
Folie A Deux Cabernet Sauvignon, Napa Valley | 14.00
Rodney Strong Cabernet Sauvignon, Sonoma | 10.00
Kenwood “Yulupa” Zinfandel, Sonoma | 8.00


Cabernet Sauvignon

210 Rodney Strong, Sonoma | 40.00
211 Provenance, Rutherford | 72.00
212 Folie A Deux, Napa Valley | 52.00
213 Robert Mondavi, Napa Valley | 59.00
214 Ferrari Carano, Alexander Valley | 47.00
215 Antica, Napa Valley | 96.00
216 Fiver Rivers, California | 32.00
217 Joseph Phelps, Napa Valley | 98.00
218 Kenwood "Jake London", Sonoma | 42.00
219 Heitz Cellars, Napa Valley | 89.00
220 Franciscscan, Napa Valley | 51.00
221 Jordan, Sonoma | 100.00
222 Ancient Peaks, Paso Robles | 38.00
223 Sanctuary, Napa Valley | 72.00
224 Clos Du Val, Napa Valley | 70.00
225 Petroni Single Vineyard, Sonoma | 99.00
226 Frog’s Leap, Napa Valley | 86.00
227 Louis M. Martini, Sonoma | 34.00
229 St. Clement Orropas, 2006 | 98.00


pinot noir

240 Estancia, Monterey | 39.00
241 Au Bon Climat, Santa Barbara County | 42.00
242 Robert Stemmler, Sonoma | 67.00
243 Picket Fence, Russian River | 50.00
244 Wild Horse, Central Coast | 54.00
245 Five Rivers, California | 32.00
246 Chalone Vineyard, Monterey Valley | 46.00
247 Fritz, Russssian River | 70.00
248 Flowers, Sonoma | 99.00
249 Firesteed Pinot Noir, Oregon | 34.00


italian red wine

250 Antinori Villa Red, Toscscana | 48.00
251 Candoni Merlot, Friuli | 30.00
252 Campo Ai Sassi Rosso di Montalcino, Toscana | 52.00
253 DaVinci Chianti DODOCG, Toscana | 32.00
254 Ruffino Chianti Riserva (Gold), Toscana | 80.00
255 Ruffino Chianti Classic Riserva (Tan), Toscana | 52.00
256 DaVinci Chianti Classico, Toscana | 58.00
257 Monsanto Chianti Classico, Riserva, Toscana | 50.00
258 Nipozzano, Chianti Riserva, Toscana | 48.00
259 Baroli Barolo, Piemonte | 77.00
260 Valtiglione, Barbarescsco, Piemonte | 56.00
261 Lungarotti Rubescsco, Umbria | 40.00
262 Bolla Amarone, Veneto | 90.00
263 Palistorti Meritage, Toscana | 56.00
264 Villa San Zeno Valpolicella Ripasso, Veneto | 38.00


merlot

270 Alexander Valley, Alexander Valley | 44.00
272 Stags Leap, Napa Valley | 76.00
273 Lyeth L De Lyeth, Sonoma | 34.00
274 Rutherford Hill, Napa Valley | 50.00
275 Northstar, Washington State | 63.00
276 Toasted Head, California | 38.00
277 Frog’s Leap, Napa Valley | 70.00


zinfandel

201 Fritz, Dry Creek Valley | 55.00
202 St. Francis “Old Vines” Sonoma | 52.00
203 Frog’s Leap, Napa Valley | 58.00
204 Lake Sonoma, Sonoma | 40.00
205 Rodney Strong Knotty Vines, Sonoma | 42.00
206 Coppola, Diamond Series, California | 33.00
207 Kenwood “Yulupa”, Sonoma | 32.00

 

Prices and availability are subject to change without notice. Minimum service charge per person. Additional charge for plate sharing. Gift certificates available. 18% gratuity for parties of 6 or more. Ask about our private dining space & catering.

private dining Navy Pier

Browse
Our Menu

Specials
& Events

Table Reservations

Newsletter Signup

© Phil Stefani's 437 Rush Restaurant - Chicago Steakhouse     Employment - Privacy Policy - Site Map

facebook twitter blog

Phil Stefani Signature Restaurants
A True Chicago Dining Experience

Restaurant Web Design by Idea